top of page

THE OFFICIAL HOME OF THE SECKINGER

Baseball Team

Varsity Schedule
Friday | 02/14/2025 | Cherokee (GADC @ LakePoint) | 4:00 | Away |
Saturday | 02/15/2025 | Jones County (GADC @ LakePoint) | 12:30 | Away |
Saturday | 02/15/2025 | East Paulding (GADC @ LakePoint) | 5:30 | Away |
Tuesday | 02/18/2025 | Grovetown | 4:30 | Home |
Tuesday | 02/18/2025 | Hebron | 7:00 | Home |
Friday | 02/21/2025 | Union Grove | 6:00 | Away |
Monday | 02/24/2025 | Lanier * | 6:00 | Away |
Wednesday | 02/26/2025 | Lanier * | 6:00 | Home |
Friday | 02/28/2025 | Lanier * | 6:00 | Away |
Monday | 03/03/2025 | Duluth | 6:00 | Home |
Wednesday | 03/05/2025 | East Forsyth | 6:00 | Away |
Friday | 03/07/2025 | Cambridge (Senior Night) | 6:00 | Home |
Monday | 03/10/2025 | Chattahoochee * | 6:00 | Home |
Wednesday | 03/12/2025 | Chattahoochee * | 6:00 | Away |
Friday | 03/14/2025 | Chattahoochee * | 6:00 | Home |
Monday | 03/17/2025 | Johns Creek * | 6:00 | Away |
Wednesday | 03/19/2025 | Johns Creek * | 6:00 | Home |
Friday | 03/21/2025 | Johns Creek * | 6:00 | Away |
Monday | 03/24/2025 | Gainesville * | 6:00 | Home |
Wednesday | 03/26/2025 | Gainesville * | 6:00 | Away |
Friday | 03/28/2025 | Gainesville * | 6:00 | Home |
Monday | 03/31/2025 | Roswell * | 6:00 | Away |
Wednesday | 04/02/2025 | Roswell * | 6:00 | Home |
Thursday | 04/03/2025 | Roswell * | 6:00 | Away |
Monday | 04/07/2025 | Brunswick | 6:00 | Away |
Tuesday | 04/08/2025 | Savannah Christian | 6:00 | Away |
Wednesday | 04/09/2025 | Brunswick | 6:00 | Away |
Tuesday | 04/15/2025 | Milton * | 6:00 | Home |
Wednesday | 04/16/2025 | Milton * | 6:00 | Away |
Friday | 04/18/2025 | Milton * | 6:00 | Home |
*Region/League
STATE PLAYOFFS
1st Round | 4/23 - 4/26 |
2nd Round | 4/29 - 5/1 |
3rd Round | 5/6 - 5/8 |
Semi-Finals | 5/13 - 5/15 |
Finals | 5/19 - 5/22 |

JV Schedule
Tuesday | 2/11/25 | Dacula | 5:30 | Home |
Thursday | 2/13/25 | Hebron | 4:30 | Home |
Monday | 2/17/25 | Peachtree Ridge | 7:00 | Away |
Thursday | 2/20/25 | Winder Barrow | 4:30 | Home |
Saturday | 2/22/25 | Mill Creek * | 2:30 | Away |
Tuesday | 2/25/25 | North Gwinnett * | 7:00 | Away |
Saturday | 3/1/25 | Lanier * | 1:30 | Home |
Tuesday | 3/4/25 | Mountain View * | 7:00 | Away |
Wednesday | 3/5/25 | Mill Creek * | 4:30 | Home |
Thursday | 3/13/25 | Lanier * | 5:00 | Away |
Saturday | 3/15/25 | North Gwinnett * | 2:30 | Home |
Tuesday | 3/18/25 | Mountain View * | 7:00 | Home |
Saturday | 3/22/25 | Parkview | 2:30 | Home |
Tuesday | 3/25/25 | Peachtree Ridge | 7:00 | Home |
Thursday | 3/27/25 | Winder Barrow | 4:30 | Away |
Saturday | 3/29/25 | Hebron | 2:30 | Away |
Tuesday | 4/1/25 | Dacula | 5:30 | Away |
Saturday | 4/5/25 | JV Tournament (DH) | TBA | TBA |
Saturday | 4/12/25 | JV Tournament (DH) | TBA | TBA |
*League Game

9th Grade Schedule
Thursday | 2/13/25 | Hebron | 7:00 | Home |
Monday | 2/17/25 | Peachtree Ridge | 4:30 | Away |
Thursday | 2/20/25 | Winder Barrow | 7:00 | Away |
Saturday | 2/22/25 | Mill Creek * | 12:00 | Away |
Tuesday | 2/25/25 | North Gwinnett * | 4:30 | Away |
Wednesday | 2/26/25 | Parkview | 4:30 | Away |
Saturday | 3/1/25 | Mountain View | 11:00 | Home |
Tuesday | 3/4/25 | Mountain View * | 4:30 | Away |
Wednesday | 3/5/25 | Mill Creek * | 7:00 | Home |
Tuesday | 3/11/25 | Grayson | 5:30 | Home |
Saturday | 3/15/25 | North Gwinnett * | 12:00 | Home |
Tuesday | 3/18/25 | Mountain View * | 4:30 | Home |
Saturday | 3/22/25 | Parkview | 12:00 | Home |
Tuesday | 3/25/25 | Peachtree Ridge | 4:30 | Home |
Thursday | 3/27/25 | Winder Barrow | 7:00 | Home |
Saturday | 3/29/25 | Hebron | 12:00 | Away |
Thursday | 4/3/25 | Mtn View | 5:30 | Away |
Saturday | 4/5/25 | 9th Grade Tournament (DH) | TBA | TBA |
Saturday | 4/12/25 | 9th Grade Tournament (DH) | TBA | TBA |
*Region/League
FIELD LOCATION
3655 Sardis Church Rd Buford, GA 30519
- Join Us -
SIGN UP FOR ALL THE LATEST NEWS, INFO AND UPDATES!
bottom of page